Spesifikasi Hilux D Cabin
Dimensi | |
Overall Panjang / Length | 5.325 |
Overall Lebar / Width | 1.855 |
Overall Tinggi / Height | 1.815 |
Jarak Poros Roda / Wheelbase | 3.085 |
Jarak Pijak / Tread (Depan / Front) | 1.540 |
Jarak Pijak / Tread (Belakang / Rear) | 1.550 |
Ukuran Dek / Deck Size (Panjang / Length) | 1.525 |
Ukuran Dek / Deck Size (Lebar / Width) | 1.540 |
Ukuran Dek / Deck Size (Tinggi / Height) | 480 |
Berat Kosong / Curb Weight | 2.010 |
GVW | 2.910 |
Chasis | |
Sistem Kendali / Drive System | 4WD (PART TIME) with rear differential lock |
Transmisi / Transmission | 6 M/T |
Perbandingan Gigi / Gear Ratio (1st) | 4.784 |
Perbandingan Gigi / Gear Ratio (2nd) | 2.423 |
Perbandingan Gigi / Gear Ratio (3rd) | 1.443 |
Perbandingan Gigi / Gear Ratio (4th) | 1.000 |
Perbandingan Gigi / Gear Ratio (5th) | 0.777 |
Perbandingan Gigi / Gear Ratio (6th) | 0.643 |
Perbandingan Gigi / Gear Ratio (Reverse) | 4.066 |
Perbandingan Gigi / Gear Ratio (Differential Gear Ratio) | 3.583 |
Suspensi / Suspension (Depan / Front) | Double Wishbone |
Suspensi / Suspension (Belakang / Rear) | Leaf Spring Rigid Axle |
Sistem Kemudi / Steering Gear | Rack & Pinion |
Sistem Rem / Brake System (Depan / Front) | 16″ Ventilated Disc |
Sistem Rem / Brake System (Belakang / Rear) | Leading Trailing Drum |
Velg dan Roda / Tire & Wheels | 265/65 R17 Alloy |
Roda Cadangan / Spare Tire | 265/65 R17 Steel |
Mesin | |
Tipe Mesin / Engine Type | 2 GD-FTV, 4 Cylinders, In Line 16-Valve DOHC with VNT Intercooler |
Bore x Stroke | 92 x 90 |
Isi Silinder / Displacement | 2,393 |
Maximum Power (ps/rpm) | 149.6/3,400 |
Maximum Torque (kgm/rpm) | 40.8/1,600-2,000 |
Fuel System | Fuel Injection w/ Common Rail |
Fuel Type | Diesel |
Fuel Tank Capacity (L) | 80 |
*Spesifikasi merupakan Spesifikasi tipe tertinggi
Spesifikasi Hilux S Cabin
Dimensi | |
Overall Panjang / Length | 4.935 |
Overall Lebar / Width | 1.800 |
Overall Tinggi / Height | 1.685 |
Jarak Poros Roda / Wheelbase | 2.750 |
Jarak Pijak / Tread (Depan / Front) | |
Jarak Pijak / Tread (Belakang / Rear) | 1.510 |
Ukuran Dek / Deck Size (Panjang / Length) | 1.980 |
Ukuran Dek / Deck Size (Lebar / Width) | 1.575 |
Ukuran Dek / Deck Size (Tinggi / Height) | 480 |
Berat Kosong / Curb Weight | 1.538 |
GVW | 2.640 |
Chasis | |
Sistem Kendali / Drive System | 2WD |
Transmisi / Transmission | 5 M/T |
Perbandingan Gigi / Gear Ratio (1st) | 4.313 |
Perbandingan Gigi / Gear Ratio (2nd) | 2.330 |
Perbandingan Gigi / Gear Ratio (3rd) | 1.436 |
Perbandingan Gigi / Gear Ratio (4th) | 1.000 |
Perbandingan Gigi / Gear Ratio (5th) | 0.838 |
Perbandingan Gigi / Gear Ratio (Reverse) | 4.220 |
Perbandingan Gigi / Gear Ratio (Differential Gear Ratio) | 4.555 |
Suspensi / Suspension (Depan / Front) | Double Wishbone |
Suspensi / Suspension (Belakang / Rear) | Leaf Spring Rigid Axle |
Sistem Kemudi / Steering Gear | Rack & Pinion |
Sistem Rem / Brake System (Depan / Front) | 15″ Ventilated Disc |
Sistem Rem / Brake System (Belakang / Rear) | Leading Trailing Drum |
Velg dan Roda / Tire & Wheels | 205/70 R15 Steel |
Roda Cadangan / Spare Tire | 205/70 R15 Steel |
Mesin | |
Tipe Mesin / Engine Type | 1TR-FE, 4 Cylinders, In-Line 16 Valve DOHC Dual VVT-i |
Bore x Stroke | 86.0 x 86.0 |
Isi Silinder / Displacement | 1.998 |
Maximum Power (ps/rpm) | 139/5.600 |
Maximum Torque (kgm/rpm) | 18.7/4.000 |
Fuel System | Fuel Injection |
Fuel Type | Gasoline |
Fuel Tank Capacity (L) | 65 |
*Spesifikasi merupakan Spesifikasi tipe tertinggi
Cek Promo-nya dengan menekan tombol Detail Angsuran, dan konsultasikan kebutuhan anda kepada kami.
Trima trade-in semua merk kendaraan dengan harga yang pantas dan terbaik